Registration for ECIO 2024 will be available soon. The following rates will apply.
Registration
Registration fee type (€) | Feb 1, 2024 | March 7, 2024 | April 25, 2024 | April 26, 2024 | |
---|---|---|---|---|---|
CIRSE member | |||||
Congress registration | |||||
Trainee/Resident (CIRSE member)* | |||||
CIRSE junior member | |||||
Trainee/resident* | |||||
Nurse/radiographer (CIRSE member) | |||||
Nurse/radiographer* | |||||
Onsite congress fee for All-Access Pass holders** | |||||
Undergraduate medical student*** |
Registration needs to be accompanied by the confirmation form, stamped and signed by the head of department.
Holders of a 2024 All-Access Pass can purchase the discounted onsite congress fee in case they wish to attend the in-person congress.
Registration needs to be accompanied by the student confirmation form, a scan or photo of your passport and a one page CV in English.